TC Roster
Chair: Marialuisa Volta (marialuisa.volta@unibs.it)
Deputy chair: Giorgio Guariso (giorgio.guariso@polimi.it)
Vice-chair for education: Ronald van Nooyen (R.R.P.vanNooyen@tudelft.nl)
Vice-Chair for publications: Francois Peres (francois.peres@enit.fr)
Vice-Chair for industry: Emilio Jiménez Macias (emilio.jimenez@unirioja.es)
Vice-Chair for social media: Matteo Giuliani (matteo.giuliani@polimi.it)
Vice-Chair for awards: Michela Robba (michela.robba@unige.it)
Members list
| Arrighini Michele | University of Brescia | Italy |
| Azar Ahmad Taher | Prince Sultan University, Riyadh | Saudi Arabia |
| Barbu Marian | "Dunarea de Jos" University of Galati | Romania |
| Boggio Mattia | Politecnico di Torino | Italy |
| Boshnakov Kosta | University of Chemical Technology and Metallurgy, Sofia | Bulgaria |
| Canuto Enrico | Politecnico di Torino | Italy |
| Carnevale Claudio | University of Brescia | Italy |
| Castelletti Andrea | Politecnico di Milano | Italy |
| Chiron Pascale | Ecole Nationale d’Ingénieurs de Tarbes | France |
| Cho Dongil Dan | RS Automation | Republic of Korea |
| Chu Bing | University of Southampton | United Kingdom |
| Colombo Paolo | Politecnico di Milano | Italy |
| Cominola Andrea | Technische Universität Berlin - Einstein Center Digital Future | Germany |
| Dquin Cécilia | LAMIH-UPHF | France |
| Duviella Eric | IMT Lille Douai | France |
| Esnaola Inaki | University of Sheffield | United Kingdom |
| Ferrari Luca | ETH Zurich |
Switzerland |
| Ferro Giulio | University of Genoa | Italy |
| Giuliani Matteo | Politecnico di Milano | Italy |
| Guariso Giorgio | Politecnico di Milano | Italy |
| Horváth Klaudia | Deltares | The Netherlands |
| Jimenez Emilio | University of La Rioja | Spain |
| Kocijan Jus | Josef Stan Institute | Slovenia |
| Leiviskä Kauko | University of Oulu | Finland |
| Malaterre Pierre-Olivier | Inrae | France |
| Manzoor Talha | Lahore University of Management Sciences | Pakistan |
| Marchesi Claudio | University of Brescia | Italy |
| Niamir Leila | International Institute for Applied Systems Analysis | Austria |
| Novara Carlo | Politecnico di Torino | Italy |
| Nunnari Giuseppe | Università degli Studi di Catania | Italy |
| Ocampo-Martinez Carlos | Universitat Politècnica de Catalunya | Spain |
| Orlowski Cezary | WSB University in Gdańsk | Poland |
| Pagone Michele | Politecnico di Torino | Italy |
| Pérès François | INP Toulouse ENIT | France |
| Polycarpou Marios | University of Cyprus | Cyprus |
| Queinnec Isabelle | CNRS | France |
| Rizzoli Andrea Emilio | Dalle Molle Institute for Artificial Intelligence (IDSIA) | Switzerland |
| Robba Michela | University of Genova | Italy |
| Sangiorgio Matteo | Politecnico di Milano | Italy |
| Schwanenberg Dirk | KISTERS AG | Germany |
| Selisteanu Dan | University of Craiova | Romania |
| Steyer Jean-Philippe | INRAE | France |
| Sun Liangliang | Shenyang Jianzhu University | China |
| Swiercz Miroslaw | Bialystok University of Technology | Poland |
| Tamura Hiroyuki | Osaka University | Japan |
| Taylor C. James | Lancaster University | United Kingdom |
| Tian Xin | KWR Water Research Institute | The Netherlands |
| van Nooijen Ronald | Delft University of Technology | The Netherlands |
| van Nooijen Alla | Delft University of Technology | The Netherlands |
| Volta Marialuisa | University of Brescia | Italy |
| Weyer Erik | University of Melbourne | Australia |
| Zecchi Laura | University of Brescia | Italy |

